Historical Price

Filter Dates:
From To

Historical price from Jan 27, 2025 to Apr 24, 2025

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(25/03/2025 to 08/04/2025)
3.60 3.62 2.92 3.02 29,622,401 99,433,398
Previous 4 weeks
(25/02/2025 to 24/03/2025)
3.62 3.86 3.40 3.66 64,053,911 231,633,477
Daily Historical Data
24/04/2025 3.38 3.40 3.36 3.40 2,017,271 6,845,294
23/04/2025 3.48 3.48 3.38 3.40 1,684,139 5,745,474
22/04/2025 3.40 3.42 3.34 3.42 2,285,650 7,779,454
21/04/2025 3.50 3.56 3.40 3.42 2,295,831 7,918,531
18/04/2025 3.50 3.54 3.48 3.52 2,214,598 7,763,764
17/04/2025 3.34 3.48 3.34 3.48 2,669,067 9,152,998
16/04/2025 3.16 3.32 3.16 3.32 2,481,554 8,144,784
11/04/2025 3.26 3.26 3.10 3.14 1,721,188 5,438,721
10/04/2025 3.26 3.32 3.26 3.30 4,013,681 13,146,114
09/04/2025 2.94 3.00 2.76 2.96 7,005,619 20,281,541
08/04/2025 3.18 3.20 2.92 3.02 6,714,979 20,552,726
04/04/2025 3.30 3.32 3.26 3.30 3,510,380 11,549,444
03/04/2025 3.50 3.50 3.32 3.34 8,281,839 27,894,407
02/04/2025 3.58 3.58 3.52 3.56 1,262,479 4,460,565
01/04/2025 3.58 3.58 3.54 3.58 897,698 3,201,340
31/03/2025 3.40 3.54 3.40 3.54 2,655,761 9,254,356
28/03/2025 3.56 3.58 3.54 3.54 819,249 2,914,693
27/03/2025 3.62 3.62 3.56 3.58 882,514 3,162,076
26/03/2025 3.58 3.60 3.56 3.60 898,319 3,219,960
25/03/2025 3.60 3.62 3.54 3.56 3,699,183 13,223,831
24/03/2025 3.68 3.68 3.62 3.66 2,357,955 8,602,931
21/03/2025 3.74 3.76 3.64 3.68 3,029,704 11,223,363
20/03/2025 3.74 3.86 3.70 3.74 6,999,308 26,565,685
19/03/2025 3.72 3.76 3.70 3.72 2,061,438 7,696,714
18/03/2025 3.80 3.80 3.68 3.70 1,528,567 5,676,913
17/03/2025 3.80 3.80 3.70 3.78 1,996,529 7,486,105
14/03/2025 3.58 3.72 3.58 3.72 3,426,244 12,526,445
13/03/2025 3.60 3.60 3.56 3.56 773,100 2,760,338
12/03/2025 3.68 3.68 3.56 3.58 1,656,414 5,950,282
11/03/2025 3.62 3.66 3.54 3.66 1,685,556 6,079,215
10/03/2025 3.68 3.68 3.58 3.62 2,375,397 8,573,685
07/03/2025 3.60 3.70 3.58 3.70 1,910,022 6,955,191
06/03/2025 3.64 3.68 3.60 3.62 2,218,653 8,048,580
05/03/2025 3.60 3.64 3.56 3.64 2,662,205 9,590,240
04/03/2025 3.50 3.60 3.50 3.58 2,408,251 8,573,770
03/03/2025 3.64 3.64 3.50 3.54 1,670,066 5,917,920
28/02/2025 3.58 3.62 3.50 3.62 4,151,002 14,787,900
27/02/2025 3.62 3.66 3.60 3.64 5,851,050 21,232,700
26/02/2025 3.48 3.60 3.40 3.60 6,743,311 23,500,800
25/02/2025 3.62 3.64 3.42 3.44 8,549,139 29,884,700
24/02/2025 3.68 3.70 3.46 3.62 8,379,679 29,622,900
21/02/2025 3.60 3.70 3.58 3.66 1,653,374 6,013,370
20/02/2025 3.64 3.66 3.56 3.60 2,951,392 10,652,200
19/02/2025 3.72 3.72 3.56 3.60 7,604,621 27,658,600
18/02/2025 3.60 3.80 3.60 3.70 4,434,174 16,531,000
17/02/2025 3.54 3.60 3.48 3.58 1,920,243 6,836,890
14/02/2025 3.58 3.60 3.48 3.58 3,910,109 13,819,168
13/02/2025 3.60 3.64 3.54 3.58 3,189,381 859,114
11/02/2025 3.46 3.62 3.46 3.60 3,541,288 12,638,304
10/02/2025 3.46 3.54 3.34 3.44 7,860,291 27,107,289
07/02/2025 3.26 3.46 3.26 3.46 5,989,742 20,050,116
06/02/2025 3.58 3.60 3.16 3.28 25,143,920 83,741
05/02/2025 3.78 3.80 3.56 3.58 10,540,174 38,337,303
04/02/2025 3.90 3.94 3.74 3.76 6,662,082 25,348,048
03/02/2025 3.86 3.90 3.76 3.90 5,504,146 21,130,168
31/01/2025 3.96 4.02 3.88 3.88 5,386,992 21,151,384
30/01/2025 3.96 3.98 3.92 3.92 2,325,395 9,157,838
29/01/2025 4.02 4.02 3.92 3.94 2,461,996 9,730,314
28/01/2025 4.04 4.04 3.94 3.98 3,049,605 12,138,332
27/01/2025 4.00 4.08 3.98 4.02 3,742,880 15,147,374
Remark : Volume from SET main board.