Historical price from Sep 24, 2024 to Dec 20, 2024
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (21/11/2024 to 04/12/2024) |
4.86 | 5.05 | 4.66 | 4.98 | 38,500,597 | 187,353,330 |
Previous 4 weeks (24/10/2024 to 20/11/2024) |
5.15 | 5.45 | 4.64 | 4.92 | 186,851,919 | 958,077,389 |
Daily Historical Data | ||||||
20/12/2024 | 4.72 | 4.80 | 4.72 | 4.80 | 4,034,938 | 19,140,872 |
19/12/2024 | 4.82 | 4.86 | 4.76 | 4.78 | 4,738,976 | 22,728,386 |
18/12/2024 | 4.88 | 4.94 | 4.84 | 4.86 | 3,522,806 | 17,235,766 |
17/12/2024 | 4.86 | 4.98 | 4.86 | 4.88 | 6,519,742 | 32,126,624 |
16/12/2024 | 4.84 | 4.86 | 4.80 | 4.86 | 3,001,790 | 14,502,386 |
13/12/2024 | 4.84 | 4.84 | 4.80 | 4.84 | 1,385,901 | 6,685,752 |
12/12/2024 | 4.94 | 4.94 | 4.82 | 4.82 | 2,448,013 | 11,880,522 |
11/12/2024 | 4.94 | 4.98 | 4.92 | 4.94 | 3,798,771 | 18,740,500 |
09/12/2024 | 5.05 | 5.05 | 4.92 | 4.92 | 5,420,744 | 26,948,148 |
06/12/2024 | 5.00 | 5.10 | 4.98 | 5.00 | 2,635,631 | 13,275,210 |
04/12/2024 | 4.88 | 5.05 | 4.84 | 4.98 | 5,308,552 | 26,467,006 |
03/12/2024 | 4.90 | 4.96 | 4.84 | 4.88 | 5,811,143 | 28,504,884 |
02/12/2024 | 4.70 | 4.90 | 4.68 | 4.88 | 5,757,683 | 27,747,176 |
29/11/2024 | 4.76 | 4.78 | 4.66 | 4.74 | 3,895,643 | 18,423,850 |
28/11/2024 | 4.84 | 4.86 | 4.72 | 4.76 | 3,496,730 | 16,632,166 |
27/11/2024 | 4.96 | 4.96 | 4.80 | 4.82 | 2,628,753 | 12,774,974 |
26/11/2024 | 4.94 | 5.00 | 4.90 | 4.96 | 3,697,793 | 18,303,810 |
25/11/2024 | 4.92 | 4.96 | 4.92 | 4.94 | 2,494,710 | 12,333,620 |
22/11/2024 | 4.84 | 4.94 | 4.78 | 4.90 | 2,458,217 | 11,946,086 |
21/11/2024 | 4.86 | 4.88 | 4.76 | 4.78 | 2,951,373 | 14,219,758 |
20/11/2024 | 4.94 | 5.00 | 4.86 | 4.92 | 6,634,536 | 32,870,734 |
19/11/2024 | 4.82 | 4.94 | 4.78 | 4.90 | 4,943,371 | 24,151,610 |
18/11/2024 | 4.76 | 4.84 | 4.64 | 4.80 | 5,329,979 | 25,402,536 |
15/11/2024 | 4.74 | 4.84 | 4.70 | 4.80 | 7,953,965 | 38,100,818 |
14/11/2024 | 4.94 | 4.94 | 4.70 | 4.74 | 12,806,562 | 61,660,668 |
13/11/2024 | 5.00 | 5.05 | 4.94 | 4.94 | 6,546,290 | 32,620,722 |
12/11/2024 | 5.00 | 5.05 | 4.94 | 5.00 | 9,348,660 | 46,589,048 |
11/11/2024 | 5.05 | 5.15 | 4.84 | 5.05 | 36,715,578 | 183,448,663 |
08/11/2024 | 5.20 | 5.40 | 5.20 | 5.35 | 7,325,504 | 38,785,530 |
07/11/2024 | 5.20 | 5.25 | 5.10 | 5.20 | 4,600,819 | 23,845,780 |
06/11/2024 | 5.30 | 5.30 | 5.15 | 5.20 | 8,925,432 | 46,663,380 |
05/11/2024 | 5.35 | 5.35 | 5.25 | 5.25 | 2,416,717 | 12,766,010 |
04/11/2024 | 5.40 | 5.40 | 5.35 | 5.35 | 4,385,886 | 23,483,360 |
01/11/2024 | 5.40 | 5.40 | 5.30 | 5.35 | 7,546,827 | 40,538,065 |
31/10/2024 | 5.40 | 5.40 | 5.35 | 5.40 | 3,143,392 | 16,919,720 |
30/10/2024 | 5.40 | 5.45 | 5.35 | 5.40 | 12,722,130 | 68,678,405 |
29/10/2024 | 5.30 | 5.45 | 5.30 | 5.40 | 16,279,556 | 87,754,475 |
28/10/2024 | 5.35 | 5.40 | 5.20 | 5.30 | 5,984,550 | 31,628,805 |
25/10/2024 | 5.20 | 5.40 | 5.20 | 5.35 | 9,888,457 | 52,499,205 |
24/10/2024 | 5.15 | 5.40 | 5.10 | 5.15 | 13,353,708 | 69,669,855 |
22/10/2024 | 5.45 | 5.45 | 5.20 | 5.25 | 5,284,594 | 28,066,765 |
21/10/2024 | 5.30 | 5.50 | 5.30 | 5.45 | 9,698,159 | 52,839,570 |
18/10/2024 | 5.35 | 5.50 | 5.20 | 5.30 | 20,246,520 | 108,760,590 |
17/10/2024 | 5.35 | 5.35 | 5.20 | 5.35 | 10,944,824 | 57,898,970 |
16/10/2024 | 4.92 | 5.35 | 4.90 | 5.35 | 36,905,608 | 193,771,503 |
15/10/2024 | 4.94 | 5.05 | 4.92 | 4.92 | 10,455,945 | 51,944,266 |
11/10/2024 | 5.05 | 5.05 | 4.92 | 4.92 | 7,620,142 | 37,899,716 |
10/10/2024 | 5.05 | 5.15 | 4.98 | 5.05 | 15,207,423 | 76,882,659 |
09/10/2024 | 4.96 | 5.00 | 4.92 | 5.00 | 9,923,710 | 49,253,084 |
08/10/2024 | 4.90 | 4.94 | 4.82 | 4.94 | 12,297,068 | 60,277,188 |
07/10/2024 | 4.64 | 5.00 | 4.64 | 4.94 | 31,756,509 | 155,392,320 |
04/10/2024 | 4.68 | 4.70 | 4.62 | 4.64 | 7,606,691 | 35,468,482 |
03/10/2024 | 4.70 | 4.76 | 4.60 | 4.70 | 6,928,386 | 32,458,310 |
02/10/2024 | 4.78 | 4.84 | 4.70 | 4.70 | 7,437,883 | 35,421,918 |
01/10/2024 | 4.72 | 4.76 | 4.68 | 4.74 | 8,674,567 | 40,901,634 |
30/09/2024 | 4.66 | 4.72 | 4.64 | 4.68 | 6,745,831 | 31,569,508 |
27/09/2024 | 4.60 | 4.68 | 4.60 | 4.66 | 5,885,508 | 27,404,930 |
26/09/2024 | 4.62 | 4.68 | 4.60 | 4.60 | 6,153,222 | 28,583,852 |
25/09/2024 | 4.64 | 4.68 | 4.56 | 4.66 | 5,304,937 | 24,598,130 |
24/09/2024 | 4.66 | 4.68 | 4.62 | 4.66 | 5,832,312 | 27,144,756 |
Remark : Volume from SET main board.