Historical Price

Filter Dates:
From To

Historical price from Jun 30, 2025 to Sep 25, 2025

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(29/08/2025 to 11/09/2025)
3.74 4.06 3.72 4.02 52,690,712 205,208,001
Previous 4 weeks
(30/07/2025 to 28/08/2025)
3.38 3.74 3.30 3.70 64,135,970 225,101,356
Daily Historical Data
25/09/2025 4.32 4.32 4.24 4.30 4,736,199 20,265,624
24/09/2025 4.28 4.30 4.20 4.30 5,451,848 23,262,789
23/09/2025 4.18 4.32 4.18 4.30 14,951,517 63,884,866
22/09/2025 4.12 4.20 4.10 4.16 5,682,568 23,624,249
19/09/2025 4.08 4.12 4.06 4.10 1,653,714 6,763,281
18/09/2025 4.16 4.16 4.06 4.06 3,961,105 16,195,239
17/09/2025 4.20 4.20 4.12 4.16 2,932,480 12,173,319
16/09/2025 4.10 4.20 4.06 4.20 7,329,978 30,311,907
15/09/2025 4.18 4.18 4.04 4.10 10,089,558 41,354,303
12/09/2025 4.10 4.24 4.10 4.18 14,350,797 59,974,709
11/09/2025 3.92 4.06 3.92 4.02 6,336,624 25,378,339
10/09/2025 3.96 3.96 3.92 3.94 1,369,003 5,384,504
09/09/2025 3.88 3.96 3.86 3.94 4,169,208 15,596,760
08/09/2025 3.94 3.94 3.86 3.86 3,653,940 14,220,716
05/09/2025 3.90 3.98 3.88 3.90 3,646,217 14,333,283
04/09/2025 3.88 3.92 3.86 3.86 2,243,147 8,684,735
03/09/2025 3.92 3.94 3.84 3.86 4,165,712 16,183,179
02/09/2025 3.90 3.98 3.90 3.94 7,279,410 28,707,148
01/09/2025 3.92 3.92 3.84 3.92 5,169,522 20,039,566
29/08/2025 3.74 3.94 3.72 3.92 14,657,929 56,679,771
28/08/2025 3.70 3.74 3.64 3.70 3,622,193 13,338,110
27/08/2025 3.64 3.74 3.64 3.70 2,552,040 9,449,633
26/08/2025 3.66 3.70 3.62 3.64 4,070,596 14,917,755
25/08/2025 3.64 3.74 3.64 3.68 5,464,655 20,131,219
22/08/2025 3.56 3.62 3.54 3.60 5,977,395 21,458,344
21/08/2025 3.48 3.54 3.46 3.54 4,836,916 16,934,774
20/08/2025 3.36 3.48 3.36 3.46 3,242,297 11,094,125
19/08/2025 3.38 3.38 3.32 3.32 1,272,662 4,257,277
18/08/2025 3.40 3.40 3.36 3.38 1,605,588 5,429,258
15/08/2025 3.38 3.42 3.34 3.42 1,269,940 4,294,214
14/08/2025 3.46 3.46 3.32 3.40 3,281,552 11,074,324
13/08/2025 3.46 3.46 3.36 3.46 2,751,701 9,440,438
08/08/2025 3.50 3.50 3.42 3.46 2,168,568 7,478,648
07/08/2025 3.46 3.58 3.46 3.48 5,542,690 19,500,216
06/08/2025 3.44 3.46 3.42 3.46 1,934,363 6,650,114
05/08/2025 3.36 3.40 3.34 3.40 1,742,700 5,898,543
04/08/2025 3.40 3.40 3.30 3.34 1,485,849 4,980,293
01/08/2025 3.54 3.54 3.36 3.40 4,791,425 16,588,093
31/07/2025 3.44 3.44 3.34 3.42 2,808,654 9,518,469
30/07/2025 3.38 3.46 3.36 3.44 3,714,186 12,667,509
29/07/2025 3.38 3.44 3.32 3.40 2,196,147 7,439,447
25/07/2025 3.36 3.40 3.32 3.38 3,999,332 13,435,155
24/07/2025 3.30 3.36 3.28 3.34 2,092,080 6,941,145
23/07/2025 3.24 3.36 3.24 3.30 1,642,063 5,466,394
22/07/2025 3.44 3.46 3.26 3.26 3,427,473 11,400,325
21/07/2025 3.40 3.46 3.32 3.46 5,370,747 18,323,456
18/07/2025 3.36 3.42 3.32 3.40 4,614,955 15,530,068
17/07/2025 3.30 3.36 3.26 3.36 2,050,558 6,804,004
16/07/2025 3.22 3.32 3.20 3.26 2,528,143 8,245,212
15/07/2025 3.22 3.26 3.22 3.22 1,407,994 4,555,023
14/07/2025 3.18 3.20 3.14 3.20 1,046,711 3,336,646
11/07/2025 3.18 3.20 3.16 3.16 1,310,339 4,170,802
09/07/2025 3.16 3.20 3.06 3.18 4,340,705 13,560,101
08/07/2025 3.14 3.20 3.14 3.14 1,290,817 4,077,832
07/07/2025 3.32 3.32 3.20 3.24 778,470 2,524,446
04/07/2025 3.30 3.38 3.28 3.34 3,108,958 10,364,850
03/07/2025 3.24 3.28 3.22 3.28 1,259,645 4,102,580
02/07/2025 3.30 3.30 3.20 3.24 2,449,257 7,939,311
01/07/2025 3.18 3.28 3.14 3.28 2,990,726 9,639,855
30/06/2025 3.10 3.22 3.08 3.22 2,455,795 7,835,646
Remark : Volume from SET main board.