Historical price from Dec 29, 2022 to Mar 24, 2023
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (24/02/2023 to 10/03/2023) |
4.00 | 4.00 | 3.80 | 3.92 | 40,582,945 | 158,134,050 |
Previous 4 weeks (27/01/2023 to 23/02/2023) |
3.98 | 4.20 | 3.98 | 4.04 | 48,333,243 | 197,248,292 |
Daily Historical Data | ||||||
24/03/2023 | 3.98 | 4.02 | 3.94 | 3.94 | 3,476,428 | 13,863,878 |
23/03/2023 | 3.88 | 3.98 | 3.88 | 3.98 | 5,597,519 | 22,066,870 |
22/03/2023 | 3.92 | 3.94 | 3.88 | 3.90 | 1,434,378 | 5,617,702 |
21/03/2023 | 3.90 | 3.96 | 3.90 | 3.90 | 3,535,978 | 13,932,192 |
20/03/2023 | 3.84 | 3.90 | 3.84 | 3.90 | 1,076,030 | 4,166,326 |
17/03/2023 | 3.88 | 3.90 | 3.84 | 3.84 | 2,368,404 | 9,142,622 |
16/03/2023 | 3.82 | 3.86 | 3.82 | 3.84 | 1,897,316 | 7,273,550 |
15/03/2023 | 3.84 | 3.86 | 3.82 | 3.86 | 1,239,720 | 4,764,830 |
14/03/2023 | 3.84 | 3.86 | 3.76 | 3.82 | 5,101,594 | 19,406,044 |
13/03/2023 | 3.90 | 3.92 | 3.84 | 3.86 | 4,186,244 | 16,207,004 |
10/03/2023 | 3.94 | 3.96 | 3.92 | 3.92 | 2,121,120 | 8,334,910 |
09/03/2023 | 3.90 | 3.96 | 3.90 | 3.94 | 1,515,263 | 5,961,442 |
08/03/2023 | 3.94 | 3.96 | 3.88 | 3.90 | 1,594,430 | 6,233,118 |
07/03/2023 | 3.84 | 3.96 | 3.82 | 3.96 | 2,562,036 | 9,999,222 |
03/03/2023 | 3.82 | 3.86 | 3.80 | 3.80 | 3,066,357 | 11,718,216 |
02/03/2023 | 3.88 | 3.88 | 3.82 | 3.82 | 2,024,107 | 7,793,132 |
01/03/2023 | 3.94 | 3.96 | 3.84 | 3.84 | 2,638,252 | 10,245,962 |
28/02/2023 | 3.90 | 3.98 | 3.90 | 3.98 | 1,670,859 | 6,602,252 |
27/02/2023 | 3.90 | 3.92 | 3.88 | 3.90 | 3,654,233 | 14,239,694 |
24/02/2023 | 4.00 | 4.00 | 3.86 | 3.92 | 19,736,288 | 77,006,102 |
23/02/2023 | 4.04 | 4.04 | 4.02 | 4.04 | 755,750 | 3,044,956 |
22/02/2023 | 4.02 | 4.06 | 4.02 | 4.04 | 1,061,940 | 4,282,150 |
21/02/2023 | 4.04 | 4.06 | 4.02 | 4.04 | 1,506,808 | 6,075,350 |
20/02/2023 | 4.02 | 4.06 | 4.02 | 4.04 | 1,071,118 | 4,327,126 |
17/02/2023 | 4.02 | 4.06 | 4.02 | 4.02 | 2,018,283 | 8,134,998 |
16/02/2023 | 4.02 | 4.06 | 4.02 | 4.02 | 1,309,775 | 5,288,082 |
15/02/2023 | 4.12 | 4.12 | 4.04 | 4.04 | 2,462,426 | 9,997,624 |
14/02/2023 | 4.02 | 4.12 | 4.02 | 4.12 | 3,580,118 | 14,557,930 |
13/02/2023 | 4.06 | 4.10 | 4.02 | 4.02 | 3,459,120 | 13,982,212 |
10/02/2023 | 4.10 | 4.12 | 4.06 | 4.06 | 2,800,220 | 11,415,680 |
09/02/2023 | 4.08 | 4.10 | 4.06 | 4.10 | 654,965 | 2,670,642 |
08/02/2023 | 4.10 | 4.12 | 4.06 | 4.08 | 2,547,336 | 10,409,158 |
07/02/2023 | 4.12 | 4.14 | 4.08 | 4.12 | 1,427,266 | 5,862,572 |
06/02/2023 | 4.14 | 4.14 | 4.10 | 4.12 | 2,544,057 | 10,475,362 |
03/02/2023 | 4.10 | 4.20 | 4.06 | 4.12 | 11,632,453 | 48,227,664 |
02/02/2023 | 4.06 | 4.10 | 4.04 | 4.08 | 2,140,505 | 8,729,018 |
01/02/2023 | 4.02 | 4.08 | 4.02 | 4.08 | 2,105,696 | 8,551,950 |
31/01/2023 | 4.08 | 4.08 | 4.02 | 4.04 | 2,714,618 | 10,976,338 |
30/01/2023 | 4.00 | 4.08 | 4.00 | 4.06 | 1,244,122 | 5,037,584 |
27/01/2023 | 3.98 | 4.04 | 3.98 | 4.02 | 1,296,667 | 5,201,896 |
26/01/2023 | 4.04 | 4.06 | 3.98 | 4.00 | 5,174,419 | 20,758,290 |
25/01/2023 | 4.08 | 4.10 | 4.02 | 4.04 | 2,923,474 | 11,857,524 |
24/01/2023 | 4.08 | 4.12 | 4.08 | 4.08 | 2,348,204 | 9,608,108 |
23/01/2023 | 4.14 | 4.14 | 4.04 | 4.08 | 8,893,599 | 36,330,958 |
20/01/2023 | 4.16 | 4.18 | 4.12 | 4.16 | 1,808,707 | 7,505,610 |
19/01/2023 | 4.18 | 4.20 | 4.14 | 4.18 | 1,689,034 | 7,028,908 |
18/01/2023 | 4.14 | 4.18 | 4.14 | 4.18 | 2,232,221 | 9,281,968 |
17/01/2023 | 4.20 | 4.24 | 4.12 | 4.12 | 2,406,086 | 10,052,166 |
16/01/2023 | 4.24 | 4.26 | 4.20 | 4.22 | 1,444,080 | 6,105,106 |
13/01/2023 | 4.28 | 4.30 | 4.20 | 4.24 | 2,908,008 | 12,340,668 |
12/01/2023 | 4.30 | 4.34 | 4.24 | 4.30 | 9,989,681 | 42,906,736 |
11/01/2023 | 4.20 | 4.28 | 4.20 | 4.28 | 9,117,148 | 38,717,214 |
10/01/2023 | 4.22 | 4.24 | 4.18 | 4.20 | 3,482,216 | 14,662,974 |
09/01/2023 | 4.24 | 4.26 | 4.18 | 4.20 | 6,195,611 | 26,109,654 |
06/01/2023 | 4.26 | 4.28 | 4.20 | 4.26 | 4,707,363 | 19,964,692 |
05/01/2023 | 4.16 | 4.26 | 4.16 | 4.26 | 15,056,251 | 63,624,548 |
04/01/2023 | 4.14 | 4.18 | 4.10 | 4.18 | 10,197,168 | 42,341,322 |
03/01/2023 | 4.10 | 4.12 | 4.08 | 4.12 | 4,263,430 | 17,490,768 |
30/12/2022 | 4.12 | 4.14 | 4.10 | 4.10 | 2,890,342 | 11,902,116 |
29/12/2022 | 4.04 | 4.14 | 4.02 | 4.12 | 9,392,260 | 38,538,902 |
Remark : Volume from SET main board.