Historical Price

Filter Dates:
From To

Historical price from Jan 03, 2024 to Mar 27, 2024

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(29/02/2024 to 13/03/2024)
3.92 4.08 3.92 4.02 20,871,482 83,362,820
Previous 4 weeks
(31/01/2024 to 28/02/2024)
3.92 4.10 3.90 3.92 47,890,286 191,051,078
Daily Historical Data
27/03/2024 4.06 4.08 4.04 4.04 1,198,289 4,851,860
26/03/2024 4.06 4.08 4.04 4.06 1,108,587 4,498,516
25/03/2024 4.12 4.12 4.04 4.04 2,380,802 9,680,330
22/03/2024 4.10 4.14 4.08 4.10 3,126,535 12,847,444
21/03/2024 4.14 4.14 4.12 4.12 2,400,147 9,903,050
20/03/2024 4.10 4.14 4.10 4.12 6,695,804 27,559,794
19/03/2024 4.08 4.10 4.04 4.06 1,960,676 7,977,220
18/03/2024 4.12 4.14 4.06 4.06 3,428,954 14,069,516
15/03/2024 4.04 4.10 4.02 4.10 3,323,872 13,514,240
14/03/2024 4.02 4.04 3.98 4.04 2,474,233 9,934,056
13/03/2024 4.04 4.04 4.00 4.02 1,387,436 5,587,046
12/03/2024 4.04 4.04 4.00 4.02 1,122,674 4,515,310
11/03/2024 4.06 4.08 4.04 4.04 1,831,565 7,413,104
08/03/2024 4.00 4.08 4.00 4.06 3,976,230 16,100,070
07/03/2024 3.98 4.00 3.98 4.00 1,376,227 5,483,096
06/03/2024 3.98 4.00 3.96 3.98 763,806 3,040,812
05/03/2024 3.96 4.00 3.96 3.98 1,384,520 5,512,874
04/03/2024 3.98 4.02 3.96 3.96 2,884,998 11,493,708
01/03/2024 3.92 4.00 3.92 3.96 2,284,911 9,037,880
29/02/2024 3.92 3.96 3.92 3.92 3,859,115 15,178,920
28/02/2024 3.98 3.98 3.92 3.92 5,756,092 22,705,334
27/02/2024 4.06 4.08 3.98 3.98 7,282,513 29,313,356
23/02/2024 3.98 4.04 3.98 4.02 1,677,832 6,728,270
22/02/2024 3.98 4.02 3.94 4.00 2,507,969 9,964,426
21/02/2024 3.98 4.00 3.94 3.98 1,408,922 5,590,292
20/02/2024 3.94 3.98 3.94 3.98 866,986 3,438,444
19/02/2024 4.00 4.00 3.96 3.96 4,205,189 16,693,816
16/02/2024 4.08 4.10 4.00 4.00 2,184,209 8,821,158
15/02/2024 4.04 4.06 4.02 4.04 581,898 2,349,510
14/02/2024 3.98 4.06 3.98 4.04 2,159,960 8,697,890
13/02/2024 4.02 4.02 3.98 3.98 1,355,652 5,419,414
12/02/2024 4.04 4.04 4.00 4.02 507,893 2,040,804
09/02/2024 4.04 4.04 4.00 4.00 1,216,360 4,892,740
08/02/2024 4.00 4.06 3.96 4.06 4,250,894 17,086,850
07/02/2024 3.98 4.04 3.98 4.00 2,930,740 11,755,842
06/02/2024 3.92 4.00 3.92 3.96 1,823,815 7,234,184
05/02/2024 4.00 4.00 3.92 3.92 3,016,653 11,906,302
02/02/2024 3.94 4.00 3.94 4.00 1,577,622 6,269,046
01/02/2024 3.92 3.98 3.92 3.92 1,108,287 4,368,740
31/01/2024 3.92 3.96 3.90 3.92 1,470,800 5,774,660
30/01/2024 3.98 4.00 3.92 3.94 1,631,574 6,453,260
29/01/2024 3.96 4.02 3.96 3.96 2,612,524 10,402,730
26/01/2024 4.02 4.08 3.94 3.94 5,014,956 20,033,210
25/01/2024 4.00 4.04 3.98 4.02 919,536 3,682,184
24/01/2024 3.90 4.04 3.90 4.00 6,636,027 26,479,404
23/01/2024 4.10 4.12 3.94 3.94 4,491,299 18,028,264
22/01/2024 4.14 4.14 4.08 4.12 2,225,535 9,138,698
19/01/2024 4.08 4.12 4.08 4.10 1,471,945 6,048,644
18/01/2024 4.10 4.12 4.06 4.06 4,425,325 18,048,138
17/01/2024 4.24 4.24 4.08 4.12 6,495,872 26,868,478
16/01/2024 4.24 4.26 4.20 4.26 5,681,670 24,027,240
15/01/2024 4.22 4.26 4.18 4.24 8,904,348 37,597,004
12/01/2024 4.26 4.28 4.16 4.16 7,026,701 29,501,406
11/01/2024 4.10 4.24 4.10 4.24 20,886,390 86,800,370
10/01/2024 3.96 4.12 3.96 4.10 9,505,572 38,684,262
09/01/2024 4.02 4.08 3.98 3.98 5,583,697 22,524,650
08/01/2024 3.98 4.02 3.96 4.02 1,521,126 6,072,588
05/01/2024 3.98 4.00 3.94 3.98 1,163,590 4,617,630
04/01/2024 4.00 4.02 3.96 3.98 2,447,992 9,758,120
03/01/2024 4.02 4.04 3.98 4.02 1,676,625 6,724,170
Remark : Volume from SET main board.