Historical price from Jul 06, 2023 to Oct 02, 2023
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (05/09/2023 to 18/09/2023) |
3.88 | 4.10 | 3.86 | 3.98 | 29,985,177 | 120,406,654 |
Previous 4 weeks (07/08/2023 to 04/09/2023) |
3.60 | 4.02 | 3.52 | 3.86 | 44,002,897 | 169,561,420 |
Daily Historical Data | ||||||
02/10/2023 | 3.84 | 3.86 | 3.80 | 3.86 | 1,015,156 | 3,888,142 |
29/09/2023 | 3.80 | 3.88 | 3.80 | 3.86 | 828,883 | 3,192,848 |
28/09/2023 | 3.84 | 3.90 | 3.82 | 3.82 | 1,544,977 | 5,954,270 |
27/09/2023 | 3.86 | 3.86 | 3.80 | 3.84 | 2,000,951 | 7,665,140 |
26/09/2023 | 3.90 | 3.92 | 3.86 | 3.86 | 3,113,772 | 12,088,482 |
25/09/2023 | 3.98 | 3.98 | 3.90 | 3.92 | 1,412,112 | 5,540,576 |
22/09/2023 | 3.92 | 3.96 | 3.92 | 3.94 | 1,423,835 | 5,616,836 |
21/09/2023 | 3.90 | 3.96 | 3.90 | 3.94 | 776,320 | 3,054,902 |
20/09/2023 | 3.96 | 3.98 | 3.92 | 3.94 | 1,954,558 | 7,718,314 |
19/09/2023 | 3.98 | 4.00 | 3.96 | 3.98 | 1,284,227 | 5,098,614 |
18/09/2023 | 4.00 | 4.02 | 3.98 | 3.98 | 2,080,089 | 8,312,214 |
15/09/2023 | 4.06 | 4.08 | 4.02 | 4.02 | 1,772,659 | 7,157,584 |
14/09/2023 | 4.00 | 4.06 | 3.98 | 4.06 | 3,928,000 | 15,851,182 |
13/09/2023 | 4.06 | 4.06 | 3.96 | 3.96 | 3,010,466 | 12,038,402 |
12/09/2023 | 4.08 | 4.10 | 4.02 | 4.04 | 5,505,235 | 22,304,634 |
11/09/2023 | 4.00 | 4.08 | 3.98 | 4.08 | 9,203,565 | 37,108,876 |
08/09/2023 | 3.94 | 3.98 | 3.92 | 3.98 | 2,234,721 | 8,825,730 |
07/09/2023 | 3.90 | 3.96 | 3.90 | 3.92 | 1,499,697 | 5,892,360 |
06/09/2023 | 3.88 | 3.90 | 3.88 | 3.90 | 394,841 | 1,536,016 |
05/09/2023 | 3.88 | 3.90 | 3.86 | 3.88 | 355,904 | 1,379,656 |
04/09/2023 | 3.92 | 3.92 | 3.86 | 3.86 | 1,234,565 | 4,794,224 |
01/09/2023 | 3.94 | 3.94 | 3.90 | 3.92 | 509,221 | 1,990,292 |
31/08/2023 | 3.96 | 3.96 | 3.84 | 3.96 | 4,643,910 | 18,111,804 |
30/08/2023 | 3.96 | 3.98 | 3.92 | 3.98 | 1,227,132 | 4,858,078 |
29/08/2023 | 4.02 | 4.02 | 3.92 | 3.92 | 1,572,785 | 6,233,430 |
28/08/2023 | 4.00 | 4.02 | 3.98 | 3.98 | 1,528,115 | 6,090,988 |
25/08/2023 | 3.92 | 3.98 | 3.92 | 3.98 | 1,467,294 | 5,809,338 |
24/08/2023 | 3.92 | 3.98 | 3.88 | 3.94 | 3,069,572 | 12,100,654 |
23/08/2023 | 3.90 | 3.92 | 3.82 | 3.92 | 3,510,621 | 13,621,500 |
22/08/2023 | 3.90 | 3.94 | 3.88 | 3.88 | 1,602,387 | 6,254,778 |
21/08/2023 | 3.88 | 3.96 | 3.88 | 3.90 | 3,176,457 | 12,451,378 |
18/08/2023 | 3.82 | 3.92 | 3.80 | 3.90 | 5,320,056 | 20,634,662 |
17/08/2023 | 3.80 | 3.82 | 3.76 | 3.82 | 1,335,377 | 5,059,136 |
16/08/2023 | 3.84 | 3.84 | 3.74 | 3.80 | 1,453,614 | 5,496,360 |
15/08/2023 | 3.80 | 3.82 | 3.74 | 3.76 | 2,373,005 | 8,995,352 |
11/08/2023 | 3.68 | 3.84 | 3.68 | 3.80 | 7,768,359 | 29,185,486 |
10/08/2023 | 3.56 | 3.62 | 3.54 | 3.58 | 615,392 | 2,206,086 |
09/08/2023 | 3.54 | 3.56 | 3.52 | 3.56 | 340,732 | 1,207,332 |
08/08/2023 | 3.56 | 3.58 | 3.52 | 3.52 | 673,034 | 2,385,810 |
07/08/2023 | 3.60 | 3.62 | 3.54 | 3.56 | 581,269 | 2,074,732 |
04/08/2023 | 3.56 | 3.60 | 3.56 | 3.60 | 273,437 | 979,938 |
03/08/2023 | 3.62 | 3.64 | 3.56 | 3.56 | 982,443 | 3,530,758 |
02/08/2023 | 3.64 | 3.64 | 3.60 | 3.64 | 1,090,564 | 3,950,932 |
31/07/2023 | 3.58 | 3.62 | 3.58 | 3.62 | 1,373,392 | 4,953,076 |
27/07/2023 | 3.56 | 3.58 | 3.52 | 3.56 | 944,958 | 3,367,418 |
26/07/2023 | 3.60 | 3.60 | 3.50 | 3.56 | 2,198,191 | 7,799,192 |
25/07/2023 | 3.60 | 3.62 | 3.58 | 3.60 | 374,348 | 1,345,316 |
24/07/2023 | 3.62 | 3.62 | 3.58 | 3.60 | 409,837 | 1,477,464 |
21/07/2023 | 3.62 | 3.62 | 3.58 | 3.58 | 448,855 | 1,615,000 |
20/07/2023 | 3.62 | 3.64 | 3.60 | 3.62 | 272,785 | 985,674 |
19/07/2023 | 3.60 | 3.64 | 3.60 | 3.64 | 417,625 | 1,511,896 |
18/07/2023 | 3.62 | 3.62 | 3.58 | 3.62 | 637,326 | 2,293,692 |
17/07/2023 | 3.56 | 3.64 | 3.56 | 3.62 | 990,501 | 3,568,804 |
14/07/2023 | 3.54 | 3.58 | 3.54 | 3.56 | 640,805 | 2,283,272 |
13/07/2023 | 3.60 | 3.60 | 3.52 | 3.56 | 746,276 | 2,656,102 |
12/07/2023 | 3.58 | 3.58 | 3.52 | 3.54 | 1,004,762 | 3,560,804 |
11/07/2023 | 3.58 | 3.58 | 3.54 | 3.56 | 637,563 | 2,270,512 |
10/07/2023 | 3.58 | 3.58 | 3.54 | 3.56 | 875,200 | 3,113,652 |
07/07/2023 | 3.56 | 3.60 | 3.56 | 3.58 | 315,688 | 1,132,534 |
06/07/2023 | 3.60 | 3.60 | 3.56 | 3.58 | 504,879 | 1,807,250 |
Remark : Volume from SET main board.