Historical price from Mar 12, 2025 to Jun 13, 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (15/05/2025 to 28/05/2025) |
3.28 | 3.30 | 3.16 | 3.24 | 16,076,252 | 51,969,309 |
Previous 4 weeks (10/04/2025 to 14/05/2025) |
3.26 | 3.56 | 3.10 | 3.28 | 43,628,190 | 145,945,589 |
Daily Historical Data | ||||||
13/06/2025 | 3.24 | 3.24 | 3.18 | 3.22 | 502,714 | 1,612,590 |
12/06/2025 | 3.22 | 3.24 | 3.20 | 3.22 | 436,237 | 1,403,023 |
11/06/2025 | 3.22 | 3.24 | 3.20 | 3.20 | 617,534 | 1,986,577 |
10/06/2025 | 3.24 | 3.28 | 3.22 | 3.22 | 1,025,329 | 3,323,770 |
09/06/2025 | 3.22 | 3.24 | 3.22 | 3.24 | 206,961 | 668,617 |
06/06/2025 | 3.24 | 3.26 | 3.20 | 3.24 | 786,955 | 2,526,003 |
05/06/2025 | 3.16 | 3.26 | 3.16 | 3.26 | 1,461,911 | 4,706,988 |
04/06/2025 | 3.22 | 3.24 | 3.16 | 3.16 | 1,146,004 | 3,663,339 |
30/05/2025 | 3.22 | 3.24 | 3.20 | 3.22 | 600,544 | 1,933,399 |
29/05/2025 | 3.26 | 3.28 | 3.22 | 3.22 | 904,820 | 2,930,633 |
28/05/2025 | 3.30 | 3.30 | 3.22 | 3.24 | 1,572,966 | 5,125,440 |
27/05/2025 | 3.28 | 3.30 | 3.22 | 3.30 | 2,701,157 | 8,812,570 |
26/05/2025 | 3.22 | 3.26 | 3.20 | 3.26 | 839,349 | 2,704,332 |
23/05/2025 | 3.24 | 3.26 | 3.22 | 3.22 | 571,314 | 1,851,466 |
22/05/2025 | 3.26 | 3.28 | 3.22 | 3.24 | 1,177,187 | 3,837,671 |
21/05/2025 | 3.22 | 3.28 | 3.22 | 3.28 | 1,676,535 | 5,457,793 |
20/05/2025 | 3.22 | 3.24 | 3.22 | 3.22 | 1,470,142 | 4,744,104 |
19/05/2025 | 3.20 | 3.22 | 3.18 | 3.22 | 898,103 | 2,871,997 |
16/05/2025 | 3.20 | 3.22 | 3.16 | 3.20 | 3,416,854 | 10,882,220 |
15/05/2025 | 3.28 | 3.28 | 3.20 | 3.20 | 1,752,645 | 5,681,716 |
14/05/2025 | 3.32 | 3.34 | 3.28 | 3.28 | 940,180 | 3,105,471 |
13/05/2025 | 3.32 | 3.36 | 3.30 | 3.30 | 1,467,818 | 4,895,684 |
09/05/2025 | 3.30 | 3.32 | 3.22 | 3.28 | 1,035,695 | 3,388,499 |
08/05/2025 | 3.32 | 3.34 | 3.22 | 3.24 | 1,504,723 | 4,913,446 |
07/05/2025 | 3.26 | 3.34 | 3.24 | 3.32 | 1,236,086 | 4,100,021 |
06/05/2025 | 3.30 | 3.32 | 3.24 | 3.24 | 994,452 | 3,260,809 |
02/05/2025 | 3.30 | 3.36 | 3.28 | 3.34 | 1,773,767 | 5,871,113 |
30/04/2025 | 3.32 | 3.32 | 3.22 | 3.32 | 6,942,546 | 22,885,618 |
29/04/2025 | 3.34 | 3.34 | 3.26 | 3.32 | 1,131,181 | 3,712,348 |
28/04/2025 | 3.34 | 3.36 | 3.30 | 3.34 | 1,971,229 | 6,561,869 |
25/04/2025 | 3.42 | 3.52 | 3.42 | 3.50 | 3,247,534 | 11,315,577 |
24/04/2025 | 3.38 | 3.40 | 3.36 | 3.40 | 2,017,271 | 6,845,294 |
23/04/2025 | 3.48 | 3.48 | 3.38 | 3.40 | 1,684,139 | 5,745,474 |
22/04/2025 | 3.40 | 3.42 | 3.34 | 3.42 | 2,285,650 | 7,779,454 |
21/04/2025 | 3.50 | 3.56 | 3.40 | 3.42 | 2,295,831 | 7,918,531 |
18/04/2025 | 3.50 | 3.54 | 3.48 | 3.52 | 2,214,598 | 7,763,764 |
17/04/2025 | 3.34 | 3.48 | 3.34 | 3.48 | 2,669,067 | 9,152,998 |
16/04/2025 | 3.16 | 3.32 | 3.16 | 3.32 | 2,481,554 | 8,144,784 |
11/04/2025 | 3.26 | 3.26 | 3.10 | 3.14 | 1,721,188 | 5,438,721 |
10/04/2025 | 3.26 | 3.32 | 3.26 | 3.30 | 4,013,681 | 13,146,114 |
09/04/2025 | 2.94 | 3.00 | 2.76 | 2.96 | 7,005,619 | 20,281,541 |
08/04/2025 | 3.18 | 3.20 | 2.92 | 3.02 | 6,714,979 | 20,552,726 |
04/04/2025 | 3.30 | 3.32 | 3.26 | 3.30 | 3,510,380 | 11,549,444 |
03/04/2025 | 3.50 | 3.50 | 3.32 | 3.34 | 8,281,839 | 27,894,407 |
02/04/2025 | 3.58 | 3.58 | 3.52 | 3.56 | 1,262,479 | 4,460,565 |
01/04/2025 | 3.58 | 3.58 | 3.54 | 3.58 | 897,698 | 3,201,340 |
31/03/2025 | 3.40 | 3.54 | 3.40 | 3.54 | 2,655,761 | 9,254,356 |
28/03/2025 | 3.56 | 3.58 | 3.54 | 3.54 | 819,249 | 2,914,693 |
27/03/2025 | 3.62 | 3.62 | 3.56 | 3.58 | 882,514 | 3,162,076 |
26/03/2025 | 3.58 | 3.60 | 3.56 | 3.60 | 898,319 | 3,219,960 |
25/03/2025 | 3.60 | 3.62 | 3.54 | 3.56 | 3,699,183 | 13,223,831 |
24/03/2025 | 3.68 | 3.68 | 3.62 | 3.66 | 2,357,955 | 8,602,931 |
21/03/2025 | 3.74 | 3.76 | 3.64 | 3.68 | 3,029,704 | 11,223,363 |
20/03/2025 | 3.74 | 3.86 | 3.70 | 3.74 | 6,999,308 | 26,565,685 |
19/03/2025 | 3.72 | 3.76 | 3.70 | 3.72 | 2,061,438 | 7,696,714 |
18/03/2025 | 3.80 | 3.80 | 3.68 | 3.70 | 1,528,567 | 5,676,913 |
17/03/2025 | 3.80 | 3.80 | 3.70 | 3.78 | 1,996,529 | 7,486,105 |
14/03/2025 | 3.58 | 3.72 | 3.58 | 3.72 | 3,426,244 | 12,526,445 |
13/03/2025 | 3.60 | 3.60 | 3.56 | 3.56 | 773,100 | 2,760,338 |
12/03/2025 | 3.68 | 3.68 | 3.56 | 3.58 | 1,656,414 | 5,950,282 |
Remark : Volume from SET main board.