Historical price from Jul 10, 2024 to Oct 04, 2024
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (09/09/2024 to 20/09/2024) |
4.24 | 4.64 | 4.24 | 4.64 | 109,627,903 | 487,302,094 |
Previous 4 weeks (09/08/2024 to 06/09/2024) |
4.04 | 4.28 | 3.82 | 4.22 | 124,921,720 | 502,497,176 |
Daily Historical Data | ||||||
04/10/2024 | 4.68 | 4.70 | 4.62 | 4.64 | 7,606,691 | 35,468,482 |
03/10/2024 | 4.70 | 4.76 | 4.60 | 4.70 | 6,928,386 | 32,458,310 |
02/10/2024 | 4.78 | 4.84 | 4.70 | 4.70 | 7,437,883 | 35,421,918 |
01/10/2024 | 4.72 | 4.76 | 4.68 | 4.74 | 8,674,567 | 40,901,634 |
30/09/2024 | 4.66 | 4.72 | 4.64 | 4.68 | 6,745,831 | 31,569,508 |
27/09/2024 | 4.60 | 4.68 | 4.60 | 4.66 | 5,885,508 | 27,404,930 |
26/09/2024 | 4.62 | 4.68 | 4.60 | 4.60 | 6,153,222 | 28,583,852 |
25/09/2024 | 4.64 | 4.68 | 4.56 | 4.66 | 5,304,937 | 24,598,130 |
24/09/2024 | 4.66 | 4.68 | 4.62 | 4.66 | 5,832,312 | 27,144,756 |
23/09/2024 | 4.66 | 4.66 | 4.58 | 4.66 | 7,527,730 | 34,892,862 |
20/09/2024 | 4.60 | 4.64 | 4.58 | 4.64 | 8,633,593 | 39,723,934 |
19/09/2024 | 4.46 | 4.62 | 4.44 | 4.60 | 14,731,426 | 67,258,736 |
18/09/2024 | 4.46 | 4.48 | 4.40 | 4.42 | 3,419,025 | 15,122,570 |
17/09/2024 | 4.54 | 4.54 | 4.44 | 4.44 | 4,140,319 | 18,514,198 |
16/09/2024 | 4.44 | 4.54 | 4.42 | 4.54 | 13,601,136 | 60,951,418 |
13/09/2024 | 4.36 | 4.42 | 4.36 | 4.38 | 4,921,154 | 21,595,322 |
12/09/2024 | 4.46 | 4.48 | 4.34 | 4.34 | 11,689,626 | 51,425,734 |
11/09/2024 | 4.42 | 4.46 | 4.38 | 4.44 | 6,665,374 | 29,442,270 |
10/09/2024 | 4.46 | 4.48 | 4.34 | 4.48 | 11,457,695 | 50,591,102 |
09/09/2024 | 4.24 | 4.44 | 4.24 | 4.42 | 30,368,555 | 132,676,810 |
06/09/2024 | 4.20 | 4.28 | 4.16 | 4.22 | 24,053,297 | 101,423,776 |
05/09/2024 | 4.06 | 4.18 | 4.06 | 4.16 | 17,708,434 | 72,930,470 |
04/09/2024 | 4.06 | 4.06 | 4.02 | 4.04 | 2,232,343 | 9,024,772 |
03/09/2024 | 4.04 | 4.08 | 4.02 | 4.08 | 2,754,002 | 11,166,136 |
02/09/2024 | 4.02 | 4.04 | 4.00 | 4.04 | 2,339,898 | 9,411,810 |
30/08/2024 | 4.02 | 4.04 | 4.00 | 4.00 | 3,037,115 | 12,190,524 |
29/08/2024 | 3.98 | 4.04 | 3.96 | 4.02 | 4,128,927 | 16,552,966 |
28/08/2024 | 3.98 | 4.02 | 3.96 | 3.98 | 4,925,282 | 19,650,318 |
27/08/2024 | 4.00 | 4.02 | 3.98 | 3.98 | 4,133,046 | 16,531,010 |
26/08/2024 | 3.96 | 4.00 | 3.92 | 4.00 | 3,905,912 | 15,484,984 |
23/08/2024 | 3.96 | 3.98 | 3.92 | 3.92 | 5,238,647 | 20,654,824 |
22/08/2024 | 3.88 | 4.00 | 3.86 | 3.94 | 9,207,151 | 36,506,944 |
21/08/2024 | 3.88 | 3.92 | 3.84 | 3.88 | 3,522,812 | 13,670,236 |
20/08/2024 | 3.92 | 3.92 | 3.88 | 3.88 | 8,938,330 | 34,900,936 |
19/08/2024 | 3.86 | 3.94 | 3.84 | 3.90 | 3,329,037 | 12,961,654 |
16/08/2024 | 3.90 | 3.90 | 3.84 | 3.88 | 3,410,517 | 13,203,716 |
15/08/2024 | 3.92 | 3.92 | 3.86 | 3.86 | 1,655,337 | 6,409,828 |
14/08/2024 | 3.90 | 3.92 | 3.86 | 3.92 | 4,570,785 | 17,797,016 |
13/08/2024 | 3.94 | 3.98 | 3.82 | 3.88 | 13,125,909 | 51,094,418 |
09/08/2024 | 4.04 | 4.06 | 4.02 | 4.02 | 2,704,939 | 10,930,838 |
08/08/2024 | 4.08 | 4.08 | 4.02 | 4.04 | 1,165,621 | 4,709,440 |
07/08/2024 | 4.02 | 4.08 | 4.00 | 4.08 | 4,489,535 | 18,178,226 |
06/08/2024 | 4.00 | 4.04 | 3.94 | 3.98 | 4,928,570 | 19,699,866 |
05/08/2024 | 4.10 | 4.10 | 3.98 | 3.98 | 11,165,620 | 44,894,784 |
02/08/2024 | 4.10 | 4.14 | 4.08 | 4.14 | 3,430,104 | 14,120,558 |
01/08/2024 | 4.16 | 4.16 | 4.10 | 4.10 | 1,998,813 | 8,236,128 |
31/07/2024 | 4.14 | 4.16 | 4.10 | 4.16 | 3,582,868 | 14,826,766 |
30/07/2024 | 4.06 | 4.12 | 4.06 | 4.12 | 3,851,265 | 15,758,994 |
26/07/2024 | 4.08 | 4.08 | 4.04 | 4.06 | 2,241,465 | 9,112,138 |
25/07/2024 | 4.08 | 4.10 | 4.04 | 4.08 | 3,647,822 | 14,842,180 |
24/07/2024 | 4.08 | 4.12 | 4.06 | 4.12 | 2,982,067 | 12,198,062 |
23/07/2024 | 4.14 | 4.14 | 4.04 | 4.06 | 6,802,289 | 27,766,022 |
19/07/2024 | 4.14 | 4.16 | 4.08 | 4.10 | 4,265,969 | 17,517,070 |
18/07/2024 | 4.12 | 4.16 | 4.10 | 4.16 | 5,092,516 | 21,016,046 |
17/07/2024 | 4.16 | 4.16 | 4.10 | 4.14 | 2,652,529 | 10,945,800 |
16/07/2024 | 4.12 | 4.18 | 4.10 | 4.16 | 7,481,325 | 31,030,496 |
15/07/2024 | 4.12 | 4.14 | 4.08 | 4.10 | 5,227,096 | 21,460,042 |
12/07/2024 | 4.06 | 4.16 | 4.06 | 4.12 | 5,965,229 | 24,550,166 |
11/07/2024 | 4.10 | 4.12 | 4.04 | 4.04 | 5,603,761 | 22,806,546 |
10/07/2024 | 4.12 | 4.12 | 4.06 | 4.08 | 5,881,822 | 24,065,292 |
Remark : Volume from SET main board.