Historical Price

Filter Dates:
From To

Historical price from Nov 17, 2025 to Feb 13, 2026

Date Open High Low Close Volume (Share) Value (Baht)
Summary
Previous 2 weeks
(19/01/2026 to 30/01/2026)
4.36 4.56 4.28 4.56 45,691,606 201,958,974
Previous 4 weeks
(17/12/2025 to 16/01/2026)
4.60 4.62 4.14 4.34 129,856,495 562,414,686
Daily Historical Data
13/02/2026 4.98 5.05 4.86 4.90 8,767,166 43,187,984
12/02/2026 4.78 4.96 4.78 4.96 7,415,061 36,453,568
11/02/2026 4.68 4.84 4.60 4.80 13,861,230 66,002,304
10/02/2026 4.66 4.70 4.60 4.68 5,756,871 26,828,203
09/02/2026 4.52 4.70 4.52 4.64 11,792,130 54,488,927
06/02/2026 4.50 4.52 4.44 4.46 2,231,631 9,961,938
05/02/2026 4.52 4.52 4.48 4.48 1,367,039 6,147,867
04/02/2026 4.54 4.54 4.44 4.50 7,677,662 34,419,804
03/02/2026 4.54 4.62 4.52 4.52 8,197,125 37,502,781
02/02/2026 4.54 4.56 4.48 4.54 4,656,103 21,061,277
30/01/2026 4.38 4.56 4.38 4.56 8,087,536 36,359,510
29/01/2026 4.40 4.42 4.38 4.38 1,571,453 6,906,311
28/01/2026 4.36 4.40 4.32 4.40 4,082,064 17,832,753
27/01/2026 4.32 4.42 4.32 4.38 2,733,665 11,965,059
26/01/2026 4.46 4.48 4.32 4.32 5,197,057 22,688,294
23/01/2026 4.44 4.48 4.40 4.46 3,800,603 16,910,639
22/01/2026 4.50 4.50 4.40 4.40 5,053,903 22,523,531
21/01/2026 4.38 4.50 4.36 4.50 5,743,344 25,476,548
20/01/2026 4.38 4.46 4.38 4.38 5,111,044 22,559,970
19/01/2026 4.36 4.40 4.28 4.38 4,310,937 18,736,359
16/01/2026 4.30 4.36 4.28 4.34 2,982,672 12,893,933
15/01/2026 4.20 4.30 4.20 4.28 2,822,013 12,004,164
14/01/2026 4.22 4.26 4.18 4.20 3,551,270 14,953,963
13/01/2026 4.26 4.28 4.22 4.22 2,838,392 12,018,508
12/01/2026 4.34 4.34 4.20 4.24 4,545,123 19,322,765
09/01/2026 4.38 4.40 4.30 4.30 4,133,474 18,009,986
08/01/2026 4.30 4.38 4.28 4.36 6,928,773 30,146,535
07/01/2026 4.20 4.36 4.20 4.30 12,996,139 55,618,675
06/01/2026 4.18 4.26 4.18 4.22 9,049,095 38,103,152
05/01/2026 4.20 4.24 4.16 4.18 7,155,390 30,047,113
30/12/2025 4.22 4.26 4.14 4.20 14,710,636 61,648,315
29/12/2025 4.44 4.44 4.20 4.24 10,763,328 46,101,970
26/12/2025 4.44 4.48 4.42 4.44 1,788,282 7,945,167
25/12/2025 4.46 4.56 4.42 4.44 7,810,426 34,875,219
24/12/2025 4.42 4.50 4.38 4.46 4,523,335 20,149,373
23/12/2025 4.48 4.50 4.36 4.40 14,875,994 65,805,771
22/12/2025 4.52 4.52 4.46 4.48 2,650,952 11,904,454
19/12/2025 4.48 4.52 4.44 4.52 4,167,531 18,657,838
18/12/2025 4.50 4.56 4.44 4.48 4,595,315 20,615,201
17/12/2025 4.60 4.62 4.44 4.50 6,968,355 31,592,584
16/12/2025 4.60 4.66 4.54 4.62 7,399,073 33,986,443
15/12/2025 4.72 4.72 4.62 4.66 7,575,288 35,374,220
12/12/2025 4.60 4.78 4.60 4.74 7,485,294 35,312,104
11/12/2025 4.66 4.66 4.56 4.62 2,803,706 12,891,181
09/12/2025 4.66 4.66 4.58 4.66 4,128,497 19,145,792
08/12/2025 4.64 4.66 4.54 4.66 6,687,214 30,843,864
04/12/2025 4.60 4.80 4.58 4.68 15,673,688 73,822,452
03/12/2025 4.40 4.62 4.38 4.58 14,213,604 64,373,039
02/12/2025 4.32 4.40 4.28 4.40 3,631,276 15,782,763
01/12/2025 4.28 4.36 4.22 4.36 5,023,583 21,572,355
28/11/2025 4.20 4.22 4.16 4.16 1,621,708 6,795,514
27/11/2025 4.16 4.20 4.16 4.18 1,111,002 4,653,878
26/11/2025 4.30 4.30 4.20 4.20 2,616,925 11,095,311
25/11/2025 4.30 4.30 4.22 4.28 7,978,292 34,038,065
24/11/2025 4.40 4.40 4.24 4.28 10,051,552 43,058,481
21/11/2025 4.40 4.40 4.28 4.34 7,928,684 34,431,470
20/11/2025 4.28 4.42 4.24 4.38 13,902,859 60,506,059
19/11/2025 4.24 4.28 4.22 4.24 4,414,418 18,816,028
18/11/2025 4.20 4.24 4.14 4.22 11,554,553 48,534,673
17/11/2025 4.20 4.28 4.18 4.22 25,638,225 108,456,594
Remark : Volume from SET main board.