Historical price from May 16, 2025 to Aug 15, 2025
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (16/07/2025 to 30/07/2025) |
3.22 | 3.46 | 3.20 | 3.44 | 31,635,684 | 106,252,715 |
Previous 4 weeks (17/06/2025 to 15/07/2025) |
3.22 | 3.38 | 2.84 | 3.22 | 42,155,419 | 132,383,365 |
Daily Historical Data | ||||||
15/08/2025 | 3.38 | 3.42 | 3.34 | 3.42 | 1,269,940 | 4,294,214 |
14/08/2025 | 3.46 | 3.46 | 3.32 | 3.40 | 3,281,552 | 11,074,324 |
13/08/2025 | 3.46 | 3.46 | 3.36 | 3.46 | 2,751,701 | 9,440,438 |
08/08/2025 | 3.50 | 3.50 | 3.42 | 3.46 | 2,168,568 | 7,478,648 |
07/08/2025 | 3.46 | 3.58 | 3.46 | 3.48 | 5,542,690 | 19,500,216 |
06/08/2025 | 3.44 | 3.46 | 3.42 | 3.46 | 1,934,363 | 6,650,114 |
05/08/2025 | 3.36 | 3.40 | 3.34 | 3.40 | 1,742,700 | 5,898,543 |
04/08/2025 | 3.40 | 3.40 | 3.30 | 3.34 | 1,485,849 | 4,980,293 |
01/08/2025 | 3.54 | 3.54 | 3.36 | 3.40 | 4,791,425 | 16,588,093 |
31/07/2025 | 3.44 | 3.44 | 3.34 | 3.42 | 2,808,654 | 9,518,469 |
30/07/2025 | 3.38 | 3.46 | 3.36 | 3.44 | 3,714,186 | 12,667,509 |
29/07/2025 | 3.38 | 3.44 | 3.32 | 3.40 | 2,196,147 | 7,439,447 |
25/07/2025 | 3.36 | 3.40 | 3.32 | 3.38 | 3,999,332 | 13,435,155 |
24/07/2025 | 3.30 | 3.36 | 3.28 | 3.34 | 2,092,080 | 6,941,145 |
23/07/2025 | 3.24 | 3.36 | 3.24 | 3.30 | 1,642,063 | 5,466,394 |
22/07/2025 | 3.44 | 3.46 | 3.26 | 3.26 | 3,427,473 | 11,400,325 |
21/07/2025 | 3.40 | 3.46 | 3.32 | 3.46 | 5,370,747 | 18,323,456 |
18/07/2025 | 3.36 | 3.42 | 3.32 | 3.40 | 4,614,955 | 15,530,068 |
17/07/2025 | 3.30 | 3.36 | 3.26 | 3.36 | 2,050,558 | 6,804,004 |
16/07/2025 | 3.22 | 3.32 | 3.20 | 3.26 | 2,528,143 | 8,245,212 |
15/07/2025 | 3.22 | 3.26 | 3.22 | 3.22 | 1,407,994 | 4,555,023 |
14/07/2025 | 3.18 | 3.20 | 3.14 | 3.20 | 1,046,711 | 3,336,646 |
11/07/2025 | 3.18 | 3.20 | 3.16 | 3.16 | 1,310,339 | 4,170,802 |
09/07/2025 | 3.16 | 3.20 | 3.06 | 3.18 | 4,340,705 | 13,560,101 |
08/07/2025 | 3.14 | 3.20 | 3.14 | 3.14 | 1,290,817 | 4,077,832 |
07/07/2025 | 3.32 | 3.32 | 3.20 | 3.24 | 778,470 | 2,524,446 |
04/07/2025 | 3.30 | 3.38 | 3.28 | 3.34 | 3,108,958 | 10,364,850 |
03/07/2025 | 3.24 | 3.28 | 3.22 | 3.28 | 1,259,645 | 4,102,580 |
02/07/2025 | 3.30 | 3.30 | 3.20 | 3.24 | 2,449,257 | 7,939,311 |
01/07/2025 | 3.18 | 3.28 | 3.14 | 3.28 | 2,990,726 | 9,639,855 |
30/06/2025 | 3.10 | 3.22 | 3.08 | 3.22 | 2,455,795 | 7,835,646 |
27/06/2025 | 3.16 | 3.18 | 3.06 | 3.06 | 1,091,695 | 3,394,938 |
26/06/2025 | 3.14 | 3.18 | 3.10 | 3.18 | 741,012 | 2,345,991 |
25/06/2025 | 3.08 | 3.16 | 3.02 | 3.16 | 2,623,600 | 8,114,677 |
24/06/2025 | 2.96 | 3.10 | 2.94 | 3.10 | 1,901,135 | 5,777,329 |
23/06/2025 | 2.84 | 2.94 | 2.84 | 2.90 | 3,554,661 | 10,300,176 |
20/06/2025 | 3.00 | 3.02 | 2.94 | 2.98 | 2,299,782 | 6,821,735 |
19/06/2025 | 3.10 | 3.10 | 2.98 | 3.00 | 2,583,576 | 7,797,562 |
18/06/2025 | 3.24 | 3.24 | 3.10 | 3.10 | 2,530,462 | 7,996,300 |
17/06/2025 | 3.22 | 3.26 | 3.18 | 3.24 | 2,390,079 | 7,727,565 |
16/06/2025 | 3.18 | 3.22 | 3.16 | 3.22 | 1,052,580 | 3,348,511 |
13/06/2025 | 3.24 | 3.24 | 3.18 | 3.22 | 502,714 | 1,612,590 |
12/06/2025 | 3.22 | 3.24 | 3.20 | 3.22 | 436,237 | 1,403,023 |
11/06/2025 | 3.22 | 3.24 | 3.20 | 3.20 | 617,534 | 1,986,577 |
10/06/2025 | 3.24 | 3.28 | 3.22 | 3.22 | 1,025,329 | 3,323,770 |
09/06/2025 | 3.22 | 3.24 | 3.22 | 3.24 | 206,961 | 668,617 |
06/06/2025 | 3.24 | 3.26 | 3.20 | 3.24 | 786,955 | 2,526,003 |
05/06/2025 | 3.16 | 3.26 | 3.16 | 3.26 | 1,461,911 | 4,706,988 |
04/06/2025 | 3.22 | 3.24 | 3.16 | 3.16 | 1,146,004 | 3,663,339 |
30/05/2025 | 3.22 | 3.24 | 3.20 | 3.22 | 600,544 | 1,933,399 |
29/05/2025 | 3.26 | 3.28 | 3.22 | 3.22 | 904,820 | 2,930,633 |
28/05/2025 | 3.30 | 3.30 | 3.22 | 3.24 | 1,572,966 | 5,125,440 |
27/05/2025 | 3.28 | 3.30 | 3.22 | 3.30 | 2,701,157 | 8,812,570 |
26/05/2025 | 3.22 | 3.26 | 3.20 | 3.26 | 839,349 | 2,704,332 |
23/05/2025 | 3.24 | 3.26 | 3.22 | 3.22 | 571,314 | 1,851,466 |
22/05/2025 | 3.26 | 3.28 | 3.22 | 3.24 | 1,177,187 | 3,837,671 |
21/05/2025 | 3.22 | 3.28 | 3.22 | 3.28 | 1,676,535 | 5,457,793 |
20/05/2025 | 3.22 | 3.24 | 3.22 | 3.22 | 1,470,142 | 4,744,104 |
19/05/2025 | 3.20 | 3.22 | 3.18 | 3.22 | 898,103 | 2,871,997 |
16/05/2025 | 3.20 | 3.22 | 3.16 | 3.20 | 3,416,854 | 10,882,220 |
Remark : Volume from SET main board.