Historical price from Aug 27, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume (Share) | Value (Baht) |
Summary | ||||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
5.15 | 5.45 | 5.10 | 5.20 | 84,646,655 | 450,601,280 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
4.66 | 5.50 | 4.56 | 5.25 | 230,909,839 | 1,156,538,151 |
Daily Historical Data | ||||||
20/11/2024 | 4.94 | 5.00 | 4.86 | 4.92 | 6,634,536 | 32,870,734 |
19/11/2024 | 4.82 | 4.94 | 4.78 | 4.90 | 4,943,371 | 24,151,610 |
18/11/2024 | 4.76 | 4.84 | 4.64 | 4.80 | 5,329,979 | 25,402,536 |
15/11/2024 | 4.74 | 4.84 | 4.70 | 4.80 | 7,953,965 | 38,100,818 |
14/11/2024 | 4.94 | 4.94 | 4.70 | 4.74 | 12,806,562 | 61,660,668 |
13/11/2024 | 5.00 | 5.05 | 4.94 | 4.94 | 6,546,290 | 32,620,722 |
12/11/2024 | 5.00 | 5.05 | 4.94 | 5.00 | 9,348,660 | 46,589,048 |
11/11/2024 | 5.05 | 5.15 | 4.84 | 5.05 | 36,715,578 | 183,448,663 |
08/11/2024 | 5.20 | 5.40 | 5.20 | 5.35 | 7,325,504 | 38,785,530 |
07/11/2024 | 5.20 | 5.25 | 5.10 | 5.20 | 4,600,819 | 23,845,780 |
06/11/2024 | 5.30 | 5.30 | 5.15 | 5.20 | 8,925,432 | 46,663,380 |
05/11/2024 | 5.35 | 5.35 | 5.25 | 5.25 | 2,416,717 | 12,766,010 |
04/11/2024 | 5.40 | 5.40 | 5.35 | 5.35 | 4,385,886 | 23,483,360 |
01/11/2024 | 5.40 | 5.40 | 5.30 | 5.35 | 7,546,827 | 40,538,065 |
31/10/2024 | 5.40 | 5.40 | 5.35 | 5.40 | 3,143,392 | 16,919,720 |
30/10/2024 | 5.40 | 5.45 | 5.35 | 5.40 | 12,722,130 | 68,678,405 |
29/10/2024 | 5.30 | 5.45 | 5.30 | 5.40 | 16,279,556 | 87,754,475 |
28/10/2024 | 5.35 | 5.40 | 5.20 | 5.30 | 5,984,550 | 31,628,805 |
25/10/2024 | 5.20 | 5.40 | 5.20 | 5.35 | 9,888,457 | 52,499,205 |
24/10/2024 | 5.15 | 5.40 | 5.10 | 5.15 | 13,353,708 | 69,669,855 |
22/10/2024 | 5.45 | 5.45 | 5.20 | 5.25 | 5,284,594 | 28,066,765 |
21/10/2024 | 5.30 | 5.50 | 5.30 | 5.45 | 9,698,159 | 52,839,570 |
18/10/2024 | 5.35 | 5.50 | 5.20 | 5.30 | 20,246,520 | 108,760,590 |
17/10/2024 | 5.35 | 5.35 | 5.20 | 5.35 | 10,944,824 | 57,898,970 |
16/10/2024 | 4.92 | 5.35 | 4.90 | 5.35 | 36,905,608 | 193,771,503 |
15/10/2024 | 4.94 | 5.05 | 4.92 | 4.92 | 10,455,945 | 51,944,266 |
11/10/2024 | 5.05 | 5.05 | 4.92 | 4.92 | 7,620,142 | 37,899,716 |
10/10/2024 | 5.05 | 5.15 | 4.98 | 5.05 | 15,207,423 | 76,882,659 |
09/10/2024 | 4.96 | 5.00 | 4.92 | 5.00 | 9,923,710 | 49,253,084 |
08/10/2024 | 4.90 | 4.94 | 4.82 | 4.94 | 12,297,068 | 60,277,188 |
07/10/2024 | 4.64 | 5.00 | 4.64 | 4.94 | 31,756,509 | 155,392,320 |
04/10/2024 | 4.68 | 4.70 | 4.62 | 4.64 | 7,606,691 | 35,468,482 |
03/10/2024 | 4.70 | 4.76 | 4.60 | 4.70 | 6,928,386 | 32,458,310 |
02/10/2024 | 4.78 | 4.84 | 4.70 | 4.70 | 7,437,883 | 35,421,918 |
01/10/2024 | 4.72 | 4.76 | 4.68 | 4.74 | 8,674,567 | 40,901,634 |
30/09/2024 | 4.66 | 4.72 | 4.64 | 4.68 | 6,745,831 | 31,569,508 |
27/09/2024 | 4.60 | 4.68 | 4.60 | 4.66 | 5,885,508 | 27,404,930 |
26/09/2024 | 4.62 | 4.68 | 4.60 | 4.60 | 6,153,222 | 28,583,852 |
25/09/2024 | 4.64 | 4.68 | 4.56 | 4.66 | 5,304,937 | 24,598,130 |
24/09/2024 | 4.66 | 4.68 | 4.62 | 4.66 | 5,832,312 | 27,144,756 |
23/09/2024 | 4.66 | 4.66 | 4.58 | 4.66 | 7,527,730 | 34,892,862 |
20/09/2024 | 4.60 | 4.64 | 4.58 | 4.64 | 8,633,593 | 39,723,934 |
19/09/2024 | 4.46 | 4.62 | 4.44 | 4.60 | 14,731,426 | 67,258,736 |
18/09/2024 | 4.46 | 4.48 | 4.40 | 4.42 | 3,419,025 | 15,122,570 |
17/09/2024 | 4.54 | 4.54 | 4.44 | 4.44 | 4,140,319 | 18,514,198 |
16/09/2024 | 4.44 | 4.54 | 4.42 | 4.54 | 13,601,136 | 60,951,418 |
13/09/2024 | 4.36 | 4.42 | 4.36 | 4.38 | 4,921,154 | 21,595,322 |
12/09/2024 | 4.46 | 4.48 | 4.34 | 4.34 | 11,689,626 | 51,425,734 |
11/09/2024 | 4.42 | 4.46 | 4.38 | 4.44 | 6,665,374 | 29,442,270 |
10/09/2024 | 4.46 | 4.48 | 4.34 | 4.48 | 11,457,695 | 50,591,102 |
09/09/2024 | 4.24 | 4.44 | 4.24 | 4.42 | 30,368,555 | 132,676,810 |
06/09/2024 | 4.20 | 4.28 | 4.16 | 4.22 | 24,053,297 | 101,423,776 |
05/09/2024 | 4.06 | 4.18 | 4.06 | 4.16 | 17,708,434 | 72,930,470 |
04/09/2024 | 4.06 | 4.06 | 4.02 | 4.04 | 2,232,343 | 9,024,772 |
03/09/2024 | 4.04 | 4.08 | 4.02 | 4.08 | 2,754,002 | 11,166,136 |
02/09/2024 | 4.02 | 4.04 | 4.00 | 4.04 | 2,339,898 | 9,411,810 |
30/08/2024 | 4.02 | 4.04 | 4.00 | 4.00 | 3,037,115 | 12,190,524 |
29/08/2024 | 3.98 | 4.04 | 3.96 | 4.02 | 4,128,927 | 16,552,966 |
28/08/2024 | 3.98 | 4.02 | 3.96 | 3.98 | 4,925,282 | 19,650,318 |
27/08/2024 | 4.00 | 4.02 | 3.98 | 3.98 | 4,133,046 | 16,531,010 |
Remark : Volume from SET main board.