As December 31, 2024, the list of the top 10 major shareholders are as follows.
| No. | Shareholders | No. of shares | % |
| 1. | WHA Industrial Development Public Company Limited | 2,694,852,570 | 70.45 |
| 2. | Thai NVDR Company Limited | 141,017,415 | 3.69 |
| 3. | Bangkok Life Assurance Public Company Limited | 74,079,500 | 1.94 |
| 4. | Ms. Jareeporn Jarukornsakul | 73,836,600 | 1.93 |
| 5. | WHA Industrial Development International (SG) Pte. Ltd. | 43,500,010 | 1.14 |
| 6. | Ms. Chatchamol Anantaprayoon | 33,363,478 | 0.87 |
| 7. | Mr. Chaiwat Phupisut | 26,684,956 | 0.70 |
| 8. | Ms. Supitchaya Phupisut | 26,540,006 | 0.69 |
| 9. | Southeast Life Insurance Public Company Limited | 16,585,800 | 0.43 |
| 10. | Mr. Worawut Archchanaroj | 13,460,000 | 0.35 |
Notes: Information as of 31 December 2024