Overview As of 30/09/2022 Rights Type : XM
No. | Shareholders | No. of shares | % |
1 | WHA Industrial Development Public Company Limited | 2,694,852,570 | 70.45 |
2 | Bangkok Life Assurance Public Company Limited | 98,124,300 | 2.57 |
3 | Ms. Jareeporn Jarukornsakul | 73,836,600 | 1.93 |
4 | WHA Industrial Development International (SG) PTE. LTD. | 43,500,010 | 1.14 |
5 | Thai NVDR Company Limited | 35,624,371 | 0.93 |
6 | Ms. Chatchamol Anantaprayoon | 33,363,478 | 0.87 |
7 | Mr. Chaiwat Phupisut | 26,684,956 | 0.70 |
8 | Ms. Supitchaya Phupisut | 26,536,506 | 0.69 |
9 | KKP EQUITY RETIREMENT MUTUAL FUND | 17,357,700 | 0.45 |
10 | The Southeast Insurance Company Limited | 12,900,000 | 0.34 |
Notes: Information as of 30 September 2022