Overview As of 31/12/2022 Rights Type : XM
No. | Shareholders | No. of shares | % |
1 | WHA Industrial Development Public Company Limited | 2,694,852,570 | 70.45 |
2 | Bangkok Life Assurance Public Company Limited | 97,830,300 | 2.56 |
3 | Ms. Jareeporn Jarukornsakul | 73,836,600 | 1.93 |
4 | WHA Industrial Development International (SG) PTE. LTD. | 43,500,010 | 1.14 |
5 | Ms. Chatchamol Anantaprayoon | 33,363,478 | 0.87 |
6 | Thai NVDR Company Limited | 27,099,609 | 0.71 |
7 | Mr. Chaiwat Phupisut | 26,684,956 | 0.70 |
8 | Ms. Supitchaya Phupisut | 26,536,506 | 0.69 |
9 | The Southeast Insurance Company Limited | 23,685,800 | 0.62 |
10 | KKP EQRMF | 20,341,300 | 0.53 |
Notes: Information as of 31 December 2022