As 31 December 2023, the Major shareholders are as follows:
No. | Shareholders | No. of shares | % |
1 | WHA Industrial Development Public Company Limited | 2,694,852,570 | 70.45 |
2 | Bangkok Life Assurance Public Company Limited | 97,830,300 | 2.56 |
3 | Ms. Jareeporn Jarukornsakul | 73,836,600 | 1.93 |
4 | WHA Industrial Development International (SG) PTE. LTD. | 43,500,010 | 1.14 |
5 | Ms. Chatchamol Anantaprayoon | 33,363,478 | 0.87 |
6 | Mr. Chaiwat Phupisut | 26,684,956 | 0.70 |
7 | Ms. Supitchaya Phupisut | 26,540,006 | 0.69 |
8 | Thai NVDR Company Limited | 27,099,609 | 0.71 |
9 | Southeast Life Insurance Public Company Limited | 22,185,800 | 0.58 |
10 | KKP Equity Retirement Mutual Fund | 18,928,200 | 0.49 |
Notes: Information as of 31 December 2023