Revenue from Sales and Services
(Unit : Million Baht)
Share of Profit from
Investments in Associates
and Joint Ventures
Investments in Associates
and Joint Ventures
(Unit : Million Baht)
Net Profit
(Unit : Million Baht)
1. Profit and Loss
(Unit : Million Baht)
Profit and Loss | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Revenue from sales and services | 1,708.3 | 1,857.2 | 1,698.0 | 2,180.8 | 2,443.0 | 2,781.6 |
Cost of sales and services | (1,120.0) | (1,164.4) | (1,198.1) | (1,476.2) | (1,660.9) | (1,777.4) |
Gross profit | 588.3 | 692.8 | 499.8 | 704.6 | 782.1 | 1,004.3 |
Share of profit from investments in associates and joint ventures | 2,047.4 | 1,881.1 | 866.3 | 317.3 | 155.9 | 1,380.3 |
Net profit attributable to owners of the parent | 2,251.9 | 2,137.2 | 812.7 | 735.5 | 454.1 | 1,631.3 |
Earnings per share (Baht/share) | 0.59 | 0.56 | 0.21 | 0.19 | 0.12 | 0.43 |
2. Balance Sheet
(Unit : Million Baht)
Balance Sheet | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Total Assets | 23,773.3 | 26,418.7 | 26,171.6 | 25,838.8 | 27,645.4 | 29,817.1 |
Total liabilities | 9,724.0 | 12,859.5 | 14,014.5 | 13,454.9 | 15,024.0 | 16,250.4 |
Equity | 14,049.3 | 13,559.3 | 12,157.1 | 12,383.9 | 12,621.4 | 13,566.7 |
3. Financial Ratio
(Unit : Million Baht)
Financial Ratios | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Gross Profit Margin | 34.4% | 37.3% | 29.4% | 32.3% | 32.0% | 36.1% |
Net Profit Margin1 | 57.5% | 55.0% | 30.7% | 25.5% | 16.1% | 39.2% |
Return on Equity2 | 16.9% | 15.5% | 6.3% | 6.0% | 3.6% | 12.5% |
Debt/Equity Ratio | 0.69x | 0.95x | 1.15x | 1.09x | 1.19x | 1.20x |
Net Interest-bearing Debt/Equity Ratio | 0.58x | 0.81x | 0.91x | 0.90x | 0.91x | 1.02x |
Note:
1 Net profit margin is calculated by dividing the Net Profit attributable to Owners of the Parent by Revenue from Sales and Services, Share of Profit from Investments in Associates and Joint Ventures and Other Income
2 Return on Equity is calculated by dividing the Net Profit attributable to Owners of the Parent by average Total Equity